On Sale
Half Beef plus Offal (220 lbs)
Mariposa Ranch 1/2 Beef (220 lbs Grass Fed Beef) includes:
- 80 lbs Ground Beef
- 10 lbs Fajita Strips
- 10 lbs Stew Meat
- 45 lbs Steaks
- 55 lbs Roasts
- 20 lbs offal
See the full description of this product below (subject to availability and change):
Half Beef
|
# | |||
Steaks | Piece Wt. | No. Pcs |
Total Wt.
|
|
Coulotte Steak | 0.50 | 8 | 4.00 | |
Cube Steak (two 8oz steaks per package) | 1.00 | 2 | 2.00 | |
Filet Mignon | 0.50 | 8 | 4.00 | |
Filet Tail | 0.50 | 1 | 0.50 | |
Flank Steak | 1.25 | 1 | 1.25 | |
Flat Iron | 0.75 | 4 | 3.00 | |
Hanger Steak | 0.50 | 2 | 1.00 | |
Korean Style Short Ribs | 0.75 | 6 | 4.50 | |
New York Strip | 0.75 | 8 | 6.00 | |
Rib Eye Steak | 0.75 | 8 | 6.00 | |
Sirloin Tip Steak | 1.25 | 4 | 5.00 | |
Skirt Steak | 0.50 | 4 | 2.00 | |
Top Sirloin Steak | 0.75 | 8 | 6.00 | |
45.25 | ||||
Roasts | ||||
Brisket | 2.50 | 4 | 10.00 | |
Chuck Rst (bnls) | 2.50 | 4 | 10.00 | |
Cross Cut Shank | 1.00 | 4 | 4.00 | |
Eye of Round Roast | 2.50 | 2 | 5.00 | |
London Broil | 2.50 | 4 | 10.00 | |
Rump Roast | 2.50 | 4 | 10.00 | |
Short Ribs | 3.00 | 2 | 6.00 | |
Tri Tip | 1.75 | 1 | 1.75 | |
56.75 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 80 | 80.00 | |
Fajita Strips | 1.00 | 10 | 10.00 | |
Stew Meat | 1.00 | 10 | 10.00 | |
100.00 | ||||
Offal | ||||
Liver | 1.00 | 4 | 4.00 | |
Marrow Bones
|
2.50 | 3 | 7.50 | |
Kidney | 1.30 | 2 | 2.60 | |
Suet | 1.00 | 2 | 2.00 | |
Tendon | 0.50 | 4 | 2.00 | |
Heart | 1.30 | 2 | 2.60 | |
20.70 | ||||
Total | 222.70 |