On Sale
Half Beef (200 lbs)
Mariposa Ranch 1/2 Beef (200 lbs Grass Fed Beef)
- 80 lbs Ground Beef
- 10 lbs Fajita Strips
- 10 lbs Stew Meat
- 50 lbs Steaks
- 50 lbs Roasts
See the full description and quantities of this product below (subject to changes):
Steaks | Piece weight | No. Pieces | Total Weight |
Coulotte Steak | 0.50 | 8 | 4.00 |
Filet Mignon | 0.50 | 8 | 4.00 |
Filet Tail | 0.50 | 2 | 1.00 |
Flank Steak | 1.50 | 1 | 1.50 |
Flat Iron | 0.75 | 4 | 3.00 |
Hanger Steak | 0.50 | 2 | 1.00 |
Korean Style Short | 0.75 | 6 | 4.50 |
New York Strip | 0.75 | 12 | 9.00 |
Rib Eye Steak | 0.75 | 8 | 6.00 |
Sirloin Tip Steak | 1.25 | 6 | 7.50 |
Skirt Steak | 0.50 | 5 | 2.50 |
Top Sirloin Steak | 0.75 | 8 | 6.00 |
50.00 | |||
Roasts | |||
Brisket | 2.50 | 3 | 7.50 |
Chuck Rst (bnls) | 2.50 | 4 | 10.00 |
CrossCut Shank | 1.00 | 4 | 4.00 |
Eye of Round Roast | 2.50 | 2 | 5.00 |
London Broil | 2.50 | 2 | 5.00 |
Rump Roast | 2.50 | 4 | 10.00 |
Short Ribs |
3.00 | 2 | 6.00 |
Tri-Tip | 2.50 | 1 | 2.50 |
50.00 | |||
Ground and Cut | |||
Ground Beef 1# | 1.00 | 80 | 80.00 |
Fajita Strips | 1.00 | 10 | 10.00 |
Stew Meat | 1.00 | 10 | 10.00 |
100.00 | |||
Total | 200.00 |