On Sale
Whole Beef (400 lbs)
Mariposa Ranch Whole Beef (400 lbs Grass Fed Beef)
- 160 lbs Ground Beef
- 20 lbs Fajita Strips
- 20 lbs Stew Meat
- 100 lbs Steaks
- 100 lbs Roasts
Whole Beef
Mariposa Ranch Whole Beef (400 lbs Grass Fed Beef)
Steaks | Piece Weight | No Pieces | Total Wt | |
Coulotte Steak | 0.50 | 16 | 8.00 | |
Filet Mignon | 0.50 | 16 | 8.00 |
|
Filet Tail | 0.50 | 4 | 2.00 | |
Flank Steak | 1.50 | 2 | 3.00 | |
Flat Iron | 0.75 | 16 | 12.00 | |
Hanger Steak | 0.50 | 4 | 2.00 | |
Korean Style Short Ribs | 0.75 | 8 | 6.00 | |
New York Strip | 0.75 | 24 | 18.00 | |
Rib Eye Steak | 0.75 | 16 | 12.00 | |
Sirloin Tip Steak | 1.25 | 10 | 12.50 | |
Skirt Steak | 0.50 | 8 | 4.00 | |
Top Sirloin Steak | 0.75 | 16 | 12.00 | |
99.50 | ||||
Roasts | ||||
Brisket | 2.50 | 7 | 17.50 | |
Chuck Rst (bnls) | 2.50 | 8 | 20.00 | |
Cross Cut Shank | 1.00 | 6 | 6.00 | |
Eye of Round Roast | 2.50 | 4 | 10.00 | |
London Broil | 2.50 | 6 | 15.00 | |
Rump Roast | 2.50 | 6 | 15.00 | |
Short Ribs |
3.00 | 4 |
12.00 |
|
Tri-Tip |
2.50 | 2 | 5.00 |
|
100.50 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 160 | 160.00 | |
Fajita Strips 1# | 1.00 | 20 | 20.00 | |
Stew Meat 1# | 1.00 | 20 | 20.00 | |
200.00 | ||||
Total | 400.00 |