On Sale
Whole Beef (400 lbs)
Mariposa Ranch Whole Beef (400 lbs Grass Fed Beef)
- 160 lbs Ground Beef
- 20 lbs Fajita Strips
- 20 lbs Stew Meat
- 100 lbs Steaks
- 100 lbs Roasts
Whole Beef
Mariposa Ranch Whole Beef (400 lbs Grass Fed Beef)
Steaks | Piece Weight | No Pieces | Total Wt | |
Coulotte Steak | 0.50 | 12 | 6.00 | |
Cube Steak | 0.85 | 12 | 10.20 | |
Filet Mignon | 0.45 | 17 | 7.20 | |
Filet Tail | 0.50 | 4 | 2.00 | |
Flank Steak | 1.25 | 2 | 2.50 | |
Flat Iron | 0.70 | 16 | 11.20 | |
Hanger Steak | 0.50 | 4 | 2.00 | |
Korean Style Short Ribs | 1.25 | 4 | 5.00 | |
New York Strip | 0.70 | 17 | 11.20 | |
Rib Eye Steak | 0.70 | 17 | 11.20 | |
Sirloin Tip Steak | 1.25 | 12 | 15.00 | |
Skirt Steak | 0.50 | 8 | 4.00 | |
Top Sirloin Steak | 0.70 | 16 | 11.20 | |
101.20 | ||||
Roasts | ||||
Brisket | 2.25 | 8 | 18.00 | |
Chuck Rst (bnls) | 2.50 | 8 | 20.00 | |
Cross Cut Shank | 0.50 | 12 | 6.00 | |
Eye of Round Roast | 2.00 | 4 | 8.00 | |
London Broil | 2.25 | 8 | 18.00 | |
Rump Roast | 2.00 | 8 | 16.00 | |
Short Ribs |
2.50 |
4 |
10.00 |
|
Tri-Tip |
1.75 |
2 | 3.00 |
|
103.00 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 160 | 160.00 | |
Fajita Strips | 1.00 | 20 | 20.00 | |
Stew Meat | 1.00 | 20 | 20.00 | |
200.00 | ||||
Total | 404.20 |