On Sale
Quarter Beef (100 lbs)
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
- 25 lbs Steaks
- 25 lbs Roasts
- 40 lbs Ground Beef
- 10 lbs Fajita / Stew Meat
See a full description of this package below.
1/4 Beef
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
Steaks | Cut weight | No Pieces | total Wt | |
Coulotte Steak | 0.50 | 4 | 2.00 |
|
Cube Steak | 0.85 | 3 | 2.55 | |
Filet Mignon | 0.50 | 4 | 2.00 | |
Filet Tail | 0.50 | 1 | 0.50 | |
Flank Steak | 1.25 | 1 | 1.25 | |
Flat Iron | 0.70 | 4 | 2.80 | |
Hanger Steak | 0.50 | 1 | 0.50 | |
Korean Style Short | 1.25 | 1 | 1.25 | |
New York Strip | 0.70 | 4 | 2.80 | |
Rib Eye Steak | 0.70 | 4 | 2.80 | |
Sirloin Tip Steak | 1.25 | 3 | 3.75 | |
Skirt Steak | 0.50 | 2 | 1.00 | |
Top Sirloin Steak | 0.70 | 4 | 2.80 | |
26.00 | ||||
Roasts | ||||
Brisket | 2.25 | 2 | 4.50 | |
Chuck Rst (bnls) | 2.50 | 2 | 5.00 | |
Cross Cut Shank | 0.50 | 3 | 1.50 | |
Eye of Round Roast | 2.00 | 1 | 2.00 | |
London Broil | 2.25 | 2 | 4.50 | |
Rump Roast | 2.00 | 2 | 4.00 | |
Short Ribs | 2.50 | 1 |
2.50 |
|
Tri-Tip | 1.75 |
1 | 1.75 |
|
25.75 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 40 | 40.00 | |
Fajita Strips | 1.00 | 5 | 5.00 | |
Stew Meat | 1.00 | 5 | 5.00 | |
50.00 | ||||
Total | 101.75 |