On Sale
Half Beef (200 lbs)
- 80 lbs Ground Beef
- 10 lbs Fajita Strips
- 10 lbs Stew Meat
- 50 lbs Steaks
- 50 lbs Roasts
- See the full description of this product below
Mariposa Ranch 1/2 Beef (200 lbs Grass Fed Beef)
Steaks | Piece | No. Pieces | Total Weight |
Coulotte Steak | 0.50 | 6 | 3.00 |
Cube Steak | 0.85 | 6 | 5.10 |
Filet Mignon | 0.45 | 8 | 3.60 |
Filet Tail | 0.50 | 2 | 1.00 |
Flank Steak | 1.25 | 1 | 2.50 |
Flat Iron | 0.70 | 8 | 5.60 |
Hanger Steak | 0.50 | 2 | 1.00 |
Korean Style Short | 1.25 | 2 | 2.50 |
New York Strip | 0.70 | 8 | 5.60 |
Rib Eye Steak | 0.70 | 8 | 5.60 |
Sirloin Tip Steak | 1.25 | 6 | 7.50 |
Skirt Steak | 0.50 | 4 | 2.00 |
Top Sirloin Steak | 0.70 | 8 | 5.60 |
50.60 | |||
Roasts | |||
Brisket | 2.25 | 4 | 9.00 |
Chuck Rst (bnls) | 2.50 | 4 | 10.00 |
CrossCut Shank | 0.50 | 6 | 3.00 |
Eye of Round Roast | 2.00 | 2 | 4.00 |
London Broil | 2.25 | 4 | 9.00 |
Rump Roast | 2.00 | 4 | 8.00 |
Short Ribs |
2.50 |
2 | 5.00 |
Tri-Tip | 1.75 | 1 | 1.50 |
51.50 | |||
Ground and Cut | |||
Ground Beef 1# | 1.00 | 80 | 80.00 |
Fajita Strips | 1.00 | 10 | 10.00 |
Stew Meat | 1.00 | 10 | 10.00 |
100.00 | |||
Total | 202.10 |