Grass Fed, Grass Finished Whole Cow plus Offal (440 lbs)
Shipping calculated at checkout
Only 17 in stock
Mariposa Ranch Whole Beef PLUS OFFAL (440 lbs Grass Fed Beef)
You're looking for it ALL. When you said Whole Cow you meant the Whole Cow. Offal and organ meats are a great source of nutrition and you will get all of it. The whole beef is everything in a carcass. This bulk buy is perfect for big families or doing a "Cow Share" with others. This is a LOT of beef, so you will need about 20 cubic feet of space to hold it all!
- 160 lbs. Ground Beef
- 20 lbs. Fajita Strips
- 20 lbs. Stew Meat
- 100 lbs. Steaks
- 100 lbs. Roasts
- +40 lbs. Offal
Whole Beef plus offal
Mariposa Ranch Whole Beef plus Offal (440 lbs Grass Fed Beef) (CUTS SUBJECT TO CHANGE WITHOUT NOTICE):
| . | Piece Weight | No. Pieces | Total Weight |
| Steaks | |||
| Coulotte Steak | 0.50 | 12 | 6.00 |
| Cube Steak | 0.75 | 8 | 6.00 |
| Filet Mignon | 0.50 | 16 | 8.00 |
| Filet Tail | 0.50 | 6 | 3.00 |
| Flank Steak | 1.50 | 2 | 3.00 |
| Flat Iron | 0.75 | 16 | 12.00 |
| Hanger Steak | 0.50 | 4 | 2.00 |
| Korean Style Short Ribs | 0.75 | 10 | 7.50 |
| New York Strip | 0.75 | 16 | 12.00 |
| Rib Eye Steak | 0.75 | 16 | 12.00 |
| Sirloin Tip Steak | 1.25 | 10 | 12.50 |
| Skirt Steak | 0.50 | 8 | 4.00 |
| Top Sirloin Steak | 0.75 | 16 | 12.00 |
| . | 100.00 | ||
| Roasts | |||
| Arm Roast | 2.50 | 3 | 7.50 |
| Brisket | 2.50 | 6 | 15.00 |
| Chuck Roast (boneless) | 2.50 | 6 | 15.00 |
| Cross Cut Shank | 1.00 | 6 | 6.00 |
| Eye of Round Roast | 2.50 | 4 | 10.00 |
| London Broil | 2.50 | 6 | 15.00 |
| Rump Roast | 2.50 | 6 | 15.00 |
| Restaurant Cut Short Ribs | 3.50 | 4 | 14.00 |
| Tri Tip | 2.00 | 2 | 4.00 |
| . | 101.50 | ||
| Ground and Cut | |||
| Ground Beef 1# | 1.00 | 160 | 160.00 |
| Fajita Strips | 1.00 | 20 | 20.00 |
| Stew Meat | 1.00 | 20 | 20.00 |
| . | 200.00 | ||
| Offal 40# | |||
| Livers | 1.00 | 7 | 7.00 |
| Marrow Bones | 2.50 | 6 | 15.00 |
| Kidney | 1.30 | 4 | 5.20 |
| Suet | 1.00 | 4 | 4.00 |
| Tendon | 0.50 | 8 | 4.00 |
| Heart | 1.30 | 4 | 5.20 |
| . | 40.40 | ||
| Total Weight | 441.90 |
Let customers speak for us
#1 - we grass-finish our cattle
we rotate pastures so we can sell beef all year. every two weeks we sort out finished cattle for harvest.
#2 - beef is cut by our butcher partners
we cut it fresh and blast freeze to preserve the flavor and tenderness.
#3 - we ship all over
shipping is fast and easy. all our orders are packed in insulated boxes with frozen gel packs that are colder than ice!