On Sale
Whole Beef plus Offal (440 lbs)
Mariposa Ranch Whole Beef (400 lbs Grass Fed Beef)
- 160 lbs Ground Beef
- 20 lbs Fajita Strips
- 20 lbs Stew Meat
- 100 lbs Steaks
- 100 lbs Roasts
- 40 lbs Offal
Whole Beef
Mariposa Ranch Whole Beef (440 lbs Grass Fed Beef)
Whole Beef
|
# | |||
Mariposa Ranch (445 lbs Grass Fed Beef)
|
||||
Steaks | Avg.Piece Wt. | No. Pcs |
Total Wt.
|
|
Coulotte Steak | 0.50 | 14 | 7.00 | |
Cube Steak | 0.85 | 14 | 11.90 | |
Filet Mignon | 0.45 | 16 | 7.20 | |
Filet Tail | 0.50 | 2 | 1.00 | |
Flank Steak | 1.25 | 2 | 2.50 | |
Flat Iron | 0.70 | 16 | 11.20 | |
Hanger Steak | 0.50 | 4 | 2.00 | |
Korean Style Short Ribs | 1.25 | 4 | 5.00 | |
New York Strip | 0.70 | 16 | 11.20 | |
Rib Eye Steak | 0.70 | 16 | 11.20 | |
Sirloin Tip Steak | 1.25 | 14 | 17.50 | |
Skirt Steak | 0.50 | 8 | 4.00 | |
Top Sirloin Steak | 0.70 | 16 | 11.20 | |
102.90 | ||||
Roasts | ||||
Brisket | 2.25 | 8 | 18.00 | |
Chuck Rst (bnls) | 2.50 | 8 | 20.00 | |
Cross Cut Shank | 0.50 | 12 | 6.00 | |
Eye of Round Roast | 2.00 | 4 | 8.00 | |
London Broil | 2.25 | 8 | 18.00 | |
Rump Roast | 2.00 | 8 | 16.00 | |
Short Ribs/BonelessSh.Ribs | 2.50 | 5 | 12.50 | |
Tri Tip | 1.75 | 2 | 3.50 | |
102.00 | ||||
Ground and Cut | ||||
Ground Beef 1# | 1.00 | 160 | 160.00 | |
Fajita Strips | 1.00 | 20 | 20.00 | |
Stew Meat | 1.00 | 20 | 20.00 | |
200.00 | ||||
Offal | ||||
Liver | 1.00 | 10 | 10.00 | |
Marrow Bones
|
2.50 | 8 | 20.00 | |
Kidney | 2.00 | 2 | 4.00 | |
Suet | 1.00 | 4 | 4.00 | |
Tendon | 0.50 | 4 | 2.00 | |
Heart | 0.75 | 4 | 3.00 | |
43.00 | ||||
Total | ||||
447.90 |