On Sale
Quarter Beef plus Offal (110 lbs)
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
- 25 lbs Steaks
- 25 lbs Roasts
- 40 lbs Ground Beef
- 10 lbs Fajita / Stew Meat
- 10 lbs Offal
See a full description of this package below, (CUTS SUBJECT TO CHANGE WITHOUT NOTICE):
| Steaks | Avg. Piece Wt. | No. Pcs | Total Wt. | |
| Cube steak | 0.75 | 3 | 2.25 | |
| Coulotte Steak | 0.50 | 2 | 1.00 | |
| Filet Mignon | 0.50 | 4 | 2.00 | |
| Filet Tail | 0.50 | 1 | 0.50 | |
| Flank Steak | 1.25 | 1 | 1.25 | |
| Flat Iron | 0.75 | 2 | 1.50 | |
| Hanger Steak | 0.50 | 2 | 1.00 | |
| Korean Style Short Ribs | 0.75 | 4 | 3.00 | |
| New York Strip | 0.75 | 4 | 3.00 | |
| Rib Eye Steak | 0.75 | 4 | 3.00 | |
| Sirloin Tip Steak | 1.25 | 2 | 2.50 | |
| Skirt Steak | 0.50 | 2 | 1.00 | |
| Top Sirloin Steak | 0.75 | 4 | 3.00 | |
| Roasts | 25.00 | |||
| Arm Roast | 2.50 | 1 | 2.50 | |
| Brisket | 2.50 | 1 | 4.50 | |
| Chuck Rst (bnls) | 2.50 | 2 | 5.00 | |
| Cross Cut Shank | 1.00 | 2 | 2.00 | |
| Eye of Round Roast | 2.50 | 1 | 2.50 | |
| London Broil | 2.50 | 1 | 2.50 | |
| Rump Roast | 2.50 | 1 | 2.50 | |
| Short Ribs | 3.00 | 1 | 3.00 | |
| Tri Tip | 2.50 | 1 | 2.50 | |
| 25.00 | ||||
| Ground and Cut | ||||
| Ground Beef 1# | 1.00 | 40 | 40.00 | |
| Fajita Strips | 1.00 | 5 | 5.00 | |
| Stew Meat | 1.00 | 5 | 5.00 | |
| 50.00 | ||||
| Offal | ||||
| Liver | 1.00 | 2 | 2.00 | |
|
Marrow Bones
|
2.50 | 1 | 2.50 | |
| Kidney | 1.30 | 1 | 1.30 | |
| Suet | 1.00 | 2 | 2.00 | |
| Tendon | 0.50 | 2 |
1.00 |
|
| Heart | 1.30 | 1 | 1.30 | |
| 10.10 | ||||
| Total | 110.10 | |||