On Sale
Quarter Beef (100 lbs)
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
- 25 lbs Steaks
- 25 lbs Roasts
- 40 lbs Ground Beef
- 10 lbs Fajita Strips / Stew Meat
See a full description of this package below (subject to change):
1/4 Beef
Mariposa Ranch 1/4 Beef (100 lbs Grass Fed Beef)
| Steaks | Cut weight | No. Pieces | total Wt | |
| cube steak | 0.75 | 3 | 3.00 | |
| Coulotte Steak | 0.50 | 2 | 2.00 | |
| Filet Mignon | 0.50 | 4 | 2.00 | |
| Filet Tail | 0.50 | 1 | 0.50 | |
| Flank Steak | 1.50 | 1 | 1.50 | |
| Flat Iron | 0.75 | 2 | 1.50 | |
| Hanger Steak | 0.50 | 2 | 0.50 | |
| Korean Style Short | 0.75 | 4 | 3.00 | |
| New York Strip | 0.75 | 4 | 3.00 | |
| Rib Eye Steak | 0.75 | 4 | 3.00 | |
| Sirloin Tip Steak | 1.25 | 2 | 2.50 | |
| Skirt Steak | 0.50 | 2 | 1.00 | |
| Top Sirloin Steak | 0.75 | 4 | 3.00 | |
| 25.00 | ||||
| Roasts | ||||
| Brisket | 2.50 | 1 | 2.50 | |
| Chuck Rst (bnls) | 2.50 | 2 | 5.00 | |
| Cross Cut Shank | 1.00 | 2 | 2.00 | |
| Eye of Round Roast | 2.50 | 1 | 2.50 | |
| London Broil | 2.50 | 1 | 2.50 | |
| Rump Roast | 2.50 | 1 | 2.50 | |
| Short Ribs | 3.00 | 1 |
3.00 | |
| Tri-Tip | 2.50 |
1 | 2.50 | |
| Arm Roast | 2.50 | 1 | 2.50 | |
| 25.00 | ||||
| Ground and Cut | ||||
| Ground Beef 1# | 1.00 | 40 | 40.00 | |
| Fajita Strips | 1.00 | 5 | 5.00 | |
| Stew Meat | 1.00 | 5 | 5.00 | |
| 50.00 | ||||
| Total | 100.00 | |||